School Organizational Team
Our 2025-2026 School Organizational Team (SOT)
WHAT IS A SCHOOL ORGANIZATIONAL TEAM?
The School Organizational Team is responsible for: Providing assistance and advice to the principal regarding the development of the school plan of operation Providing continued assistance and advice to the principal in carrying out the school plan of operation. Assisting in the discussion of any additional authority to be transferred to the school to carry out responsibilities Assisting with the selection of the next principal when a principal vacancy occurs.
Four parent representatives were selected through votes by our school. The representatives will attend a monthly meeting, usually on the third Thursday at 3:30 p.m. The SOT team is comprised of the principal, teachers, support staff and parents.
The team will provide input on the school performance plan and budget. Members will also provide continued advice to the principal in carrying out the school plan.
SCHOOL ORGANIZATIONAL TEAM EXPECTATIONS
- Team meetings must be held outside employee contract hours.
- Meetings must be held at least once a month while school is in session.
- The Team may only take action when a majority of its voting members are present.
- Team members serve until September 30 of the following year and may serve additional terms as long as they are eligible and continue to receive the highest number of votes.
- Members of the Team serve without compensation.
- If there is a vacancy on the Team, new members must be elected following the same procedures as initial elections; vacancies must be filled within 30 days
All parents and community members are invited to attend SOT meetings. You do not have to be an elected representative to attend.
SCHOOL ORGANIZATIONAL MONTHLY MEETINGS
- Join Virtually or In-Person
SCHOOL ORGANIZATIONAL RESOURCES
25-26 SOT Agendas & Minutes
| Agenda | Notes | |
|---|---|---|
| 8.28.25 | SOT Agenda 8.28.25 | SOT Minutes 8.28.25 |
| 9.18.25 | SOT Agenda 9.18.25 | SOT Minutes 9.18.25 |
| 10.16.25 | SOT Agenda 10.16.25 | SOT Minutes 10.16.25 |
| 11.20.25 | SOT Agenda 11.20.25 | SOT Minutes 11.20.25 |
| 12.18.25 | SOT Agenda 12.18.25 | SOT Minutes 12.18.25 |
| 1.21.26 | SOT Agenda 1.21.26 | SOT Minutes 1.21.26 |
| 2.19.26 | SOT Agenda 2.19.26 | SOT Minutes 2.19.26 |
| 3.26.26 | SOT Agenda 3.26.26 | SOT Minutes 3.26.36 |
| 4.16.26 | SOT Agenda 4.16.26 | SOT Minutes 4.16.26 |
| 5.16.26 | SOT Agenda 5.14.26 | SOT Minutes 5.14.26 |
| Agenda | Notes | |
|---|---|---|
| 8.26.24 | SOT Agenda 8.26.24 | SOT Minutes 8.26.24 |
| 9.25.24 | SOT Agenda 9.25.24 | SOT Minutes 9.25.24 |
| 10.28.24 | SOT Agenda 10.28.24 | SOT Minutes 10.28.24 |
| 11.25.24 | SOT Agenda 11.25.24 | SOT Minutes 11.25.24 |
| 12.16.24 | SOT Agenda 12.16.24 | SOT Minutes 12.16.24 |
| 1.29.25 | SOT Agenda 1.29.2 5 | |
| 2.24.25 | SOT Agenda 2.24.25 | SOT Minutes 2.24.25 |
| 3.31.25 | SOT Agenda 3.31.25 | SOT Minutes 3.31.25 |
| 4.30.25 | SOT Agenda 4.30.25 | SOT Minutes 4.30.25 |
| 5.21.25 | SOT Agenda 5.21.25 |
